Conference Agenda
An in-depth schedule of the 2012 conference including tracks, speakers, presentation abstracts will be available shortly.
| Sunday, September 16, 2012 | |||
| 8:00am - 5:00pm | Training lab setup | ||
| 8:00am - 1:00pm | Golf Tournament - Sponsored by Wiebetech/CRU Dataport | ||
| 1:45pm - 5:00pm | International Board of Directors Meeting | ||
| 5:30pm - 7:30pm | Exhibitor Reception | ||
| 8:00pm - 10:00pm | Pre-Conference Function | ||
| Monday, September 17, 2012 | |||
| 7:30am - 8:30am | Exhibits Open | ||
| 9:00am - 10:00am | Opening Ceremonies & Keynote Brian Krebs | ||
| 10:30am - 12:00pm | Lecture & Lab SESSION #2 | ||
| 12:00pm - 1:30pm | Lunch (exhibit hall) | ||
| 1:30pm - 3:00pm | Lecture & Lab SESSION #3 | ||
| 3:00pm - 3:30pm | Coffee Break (exhibit hall) | ||
| 3:30pm - 5:00pm | Lecture & Lab SESSION #4 | ||
| 5:30pm - 6:30pm | After Hours Function #1 | ||
| 6:30pm - 7:30pm | After Hours Function #2 | ||
| 7:30pm - 8:30pm | After Hours Function #3 | ||
| Tuesday, September 18, 2012 | |||
| 8:30am - 10:00am | Lecture & Lab SESSION #1 | ||
| 10:00am - 10:30am | Coffee Break (exhibit hall) | ||
| 10:30am - 12:00pm | Lecture & Lab SESSION #2 | ||
| 12:00pm - 1:30pm | Lunch (exhibit hall) | ||
| 1:30pm - 3:00pm | Lecture & Lab SESSION #3 | ||
| 3:00pm - 3:30pm | Coffee Break (exhibit hall) | ||
| 3:30pm - 5:00pm | Lecture & Lab SESSION #4 | ||
| 6:30pm - 9:30pm | Banquet, Awards Presentations, and Comedian John Heffron | ||
| Wednesday, September 19, 2012 | |||
| 8:30am - 10:00am | Lecture & Lab SESSION #1 | ||
| 10:00am - 10:30am | Coffee Break (exhibit hall) | ||
| 10:30am - 12:00pm | Lecture & Lab SESSION #2 | ||
| 12:00pm - 1:30pm | Lunch (exhibit hall) | ||
| 1:30pm - 3:00pm | Lecture & Lab SESSION #3 | ||
| 3:00pm - 3:30pm | Coffee Break (exhibit hall) | ||
| 3:30pm - 5:00pm | Lecture & Lab SESSION #4 | ||


